admissions
Contact Admissions
Admissions Representatives
828-327-7000
| Name | Extension | Programs Represented | |
|---|---|---|---|
| Doug Allen | 4409 | dallen@cvcc.edu | College Transfer |
| Scott Baker | 4266 | sbaker@cvcc.edu | Criminal Justice Environmental & Life Science Fire Protection Technology Graphic Art Imaging Technology |
| Bo Glenn | 4388 | bglenn@cvcc.edu | Advertising/Graphic Design Computer Programming Computer Information Technology Network Technology Web Technology |
| Kathy Harris | 4439 | kharris@cvcc.edu | Business Administration Business Administration-E Commerce Early Childhood Associate |
| Laurie Wegner | 4618 | lwegner@cvcc.edu | Accounting Cosmetology Office Systems Technology |
| May Khang | 4221 | mkhang@cvcc.edu | Allied Health |
| Johnathan Martin | 4295 | jcmartin@cvcc.edu | Engineering Technology Furniture Technology Industrial Technology |
| Frank Pait | 4119 | fpait@cvcc.edu | College Athletics |
